The following table gives the correspondence of Amino Acids with Latin, English and Hebrew letters, in descending order.
Amino Acid | Latin | English | Hebrew | |
Leu (L) | E | E | Yod (Y) | י |
Ser (S) | I | T | waw (W) | ו |
Ala (A) | U(=V) | A | hey (H) | ה |
Glu (E) | A | O | mem (M) | מ |
Gly (G) | T | I | alef (A) | א |
Pro (P) | S | N | lamed (L) | ל |
Val (V) | R | S | resh (R) | ר |
Arg (R) | N | H | bet (B) | ב |
Lys (K) | M | R | taw (T) | ת |
Thr (T) | O | D | sin/shin (S) | ש |
Asp (D) | C | L | nun (N) | נ |
Gln (Q) | L | C | kaf (K) | כ |
Ile (I) | D | U | ayin (c) | ע |
Phe (F) | P | M | dalet (D) | ד |
Asn (N) | Q | W | het (J) | ח |
Tyr (Y) | B | F | pey (P) | פ |
Hst (H) | G | G | qof (Q) | ק |
Cys (C) | F | Y | tsadi (F) | צ |
Met (M) | H | P | gimel (G) | ג |
Trp (W) | X | B | zayin (Z) | ז |
stop/selen (Z) | Y | V | camekh (C) | ס |
stop | K | K | tet (E) | ט |
stop | W | J | stop |
For example: The most commonly found amino acid in the human body is Leu for Leucine. The most common letter in Latin is E, the most common in English is E and the most common in Hebrew is Yod, י
For Latin, Z is omitted, and for English X, Q and Z. A pure stop sign can be assigned to the rather uncommon letter "tet", and the final stop combination can be a signal to stop a translation.
The Latin and English alphabets have vowels but the Hebrew alphabet doesn’t. Vowels associated with a word were passed on by oral tradition and not written down (as pointings) until a few hundred years into the Christian era. They are extra to the alphabet.
Alef, א, transcribed as A, is actually silent. Ayin ע, transcribed as c , is a kind of “rough breathing” something like a throat-clearing.
So the procedure is to take the amino acid sequence prescribed by a gene, and see if the translation to letters makes any sensible words or phrases.